Rank | Country | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | United States of America | 46 | 29 | 29 | 104 |
2 | People's Republic of China | 38 | 27 | 22 | 87 |
3 | Great Britain | 29 | 17 | 19 | 65 |
4 | Russian Federation | 24 | 25 | 33 | 82 |
5 | Republic of Korea | 13 | 8 | 7 | 28 |
6 | Germany | 11 | 19 | 14 | 44 |
7 | France | 11 | 11 | 12 | 34 |
8 | Italy | 8 | 9 | 11 | 28 |
9 | Hungary | 8 | 4 | 5 | 17 |
10 | Australia | 7 | 16 | 12 | 35 |
11 | Japan | 7 | 14 | 17 | 38 |
12 | Kazakhstan | 7 | 1 | 5 | 13 |
13 | Netherlands | 6 | 6 | 8 | 20 |
14 | Ukraine | 6 | 5 | 9 | 20 |
15 | Cuba | 5 | 3 | 6 | 14 |
16 | New Zealand | 5 | 3 | 5 | 13 |
17 | Islamic Republic of Iran | 4 | 5 | 3 | 12 |
18 | Jamaica | 4 | 4 | 4 | 12 |
19 | Czech Republic | 4 | 3 | 3 | 10 |
20 | Democratic People's Republic of Korea | 4 | 0 | 2 | 6 |
21 | Spain | 3 | 10 | 4 | 17 |
22 | Brazil | 3 | 5 | 9 | 17 |
23 | Belarus | 3 | 5 | 5 | 13 |
24 | South Africa | 3 | 2 | 1 | 6 |
25 | Ethiopia | 3 | 1 | 3 | 7 |
26 | Croatia | 3 | 1 | 2 | 6 |
27 | Romania | 2 | 5 | 2 | 9 |
28 | Kenya | 2 | 4 | 5 | 11 |
29 | Denmark | 2 | 4 | 3 | 9 |
30 | Poland | 2 | 2 | 6 | 10 |
30 | Azerbaijan | 2 | 2 | 6 | 10 |
32 | Turkey | 2 | 2 | 1 | 5 |
33 | Switzerland | 2 | 2 | 0 | 4 |
34 | Lithuania | 2 | 1 | 2 | 5 |
35 | Norway | 2 | 1 | 1 | 4 |
36 | Canada | 1 | 5 | 12 | 18 |
37 | Sweden | 1 | 4 | 3 | 8 |
38 | Colombia | 1 | 3 | 4 | 8 |
39 | Mexico | 1 | 3 | 3 | 7 |
39 | Georgia | 1 | 3 | 3 | 7 |
41 | Ireland | 1 | 1 | 3 | 5 |
42 | Argentina | 1 | 1 | 2 | 4 |
42 | Slovenia | 1 | 1 | 2 | 4 |
42 | Serbia | 1 | 1 | 2 | 4 |
45 | Tunisia | 1 | 1 | 1 | 3 |
46 | Dominican Republic | 1 | 1 | 0 | 2 |
47 | Uzbekistan | 1 | 0 | 3 | 4 |
47 | Trinidad and Tobago | 1 | 0 | 3 | 4 |
49 | Latvia | 1 | 0 | 1 | 2 |
50 | Venezuela | 1 | 0 | 0 | 1 |
50 | Bahamas | 1 | 0 | 0 | 1 |
50 | Grenada | 1 | 0 | 0 | 1 |
50 | Uganda | 1 | 0 | 0 | 1 |
50 | Algeria | 1 | 0 | 0 | 1 |
55 | India | 0 | 2 | 4 | 6 |
56 | Mongolia | 0 | 2 | 3 | 5 |
57 | Thailand | 0 | 2 | 1 | 3 |
58 | Egypt | 0 | 2 | 0 | 2 |
59 | Slovakia | 0 | 1 | 3 | 4 |
60 | Finland | 0 | 1 | 2 | 3 |
60 | Belgium | 0 | 1 | 2 | 3 |
60 | Armenia | 0 | 1 | 2 | 3 |
63 | Indonesia | 0 | 1 | 1 | 2 |
63 | Puerto Rico | 0 | 1 | 1 | 2 |
63 | Estonia | 0 | 1 | 1 | 2 |
63 | Taipei (Chinese Taipei) | 0 | 1 | 1 | 2 |
63 | Malaysia | 0 | 1 | 1 | 2 |
63 | Bulgaria | 0 | 1 | 1 | 2 |
69 | Portugal | 0 | 1 | 0 | 1 |
69 | Gabon | 0 | 1 | 0 | 1 |
69 | Montenegro | 0 | 1 | 0 | 1 |
69 | Cyprus | 0 | 1 | 0 | 1 |
69 | Botswana | 0 | 1 | 0 | 1 |
69 | Guatemala | 0 | 1 | 0 | 1 |
75 | Singapore | 0 | 0 | 2 | 2 |
75 | Greece | 0 | 0 | 2 | 2 |
75 | Qatar | 0 | 0 | 2 | 2 |
75 | Republic of Moldova | 0 | 0 | 2 | 2 |
79 | Hong Kong, China | 0 | 0 | 1 | 1 |
79 | Bahrain | 0 | 0 | 1 | 1 |
79 | Afghanistan | 0 | 0 | 1 | 1 |
79 | Kuwait | 0 | 0 | 1 | 1 |
79 | Saudi Arabia | 0 | 0 | 1 | 1 |
79 | Morocco | 0 | 0 | 1 | 1 |
79 | Tajikistan | 0 | 0 | 1 | 1 |
Monday, 13 August 2012
Final Medals Table in the Olympics
Subscribe to:
Post Comments (Atom)
4 comments:
All the talk about corruption being cancelled,what happened to the N1.9billion,when they knew they were not ready why pump such huge amount into sports,that wld have been used to help the poor or the able jobless youths in the streets having finished with a degree from university,no job for yrs, at least if this money was given to communities to invest in particular project,business that they are good at,this wld have generated employment, quench hungar,what a big shame, the money is gone, ordinary silver even one,cld not boast of. Then prepare fully for next olympics .
In my opinion its more of hardwork, determination and the zeal to win medal was not incorporated from our athletes
I wasn't surprised,when did Nigeria ever practiced for the olympics,was it up to a year the athelets started practicing bf the olympics
Shame! it is everybody's fault-corruption, lack of govt support,lack of you and me encouraging them,,lack of preparation from athelets and so on and so on
Post a Comment